Location Map
Location Map | Midtown Bay
Here’s an overview of the key amenities surrounding the development.
For more information regarding the development, you may visit our Video Section or Download your personal copy of the E-Brochure.
Location Map
These are the key amenities at Midtown Bay.
Category | Amenities | Approximate Distance |
---|---|---|
MRT Station | Bugis MRT | 0.44km |
Promenade MRT | 0.53km | |
Esplanade MRT | 0.54km | |
Nicoll Highway MRT | 0.57km | |
Schools | Stamford Primary | 0.57km |
Nanyang Academy of fine Arts | 0.67km | |
St Margaret's Primary | 1.49km | |
Farrer Park Primary | 1.85km | |
Groceries | Cold Storage Bugis Junction | 0.35km |
NTUC FairPrice Rochor Centre | 0.67km | |
Jasons Marketplace at Raffles | 1.12km | |
Cold Storage POMO Centre | 1.16km | |
Shopping Malls | Balmoral Plaza | 0.60km |
Far East Plaza | 1.08km | |
DFS Galleria Scottswalk | 0.68km | |
Goldhill Plaza | 1.02km | |
Child Care Centre | YuQuan Preschool | 0.12km |
Ichiban Montessori | 0.26km | |
Pat's Schoolhouse | 0.33km | |
Mindchamps Marina Square | 0.34km | |
Clubs/CC/Parks | Central Public Library | 0.38km |
War Memorial Park | 0.55km | |
Esplanade Park | 0.80km | |
Jalan Besar Sports Centre | 1.87km |
Disclaimer: The approximate distance and listing of the above amenities from Midtown Bay are estimates only.